DESSERTS

This category includes many of America's favorite dessert selections. To describe these pies and cakes on this page can only do them an injustice so you'll just have to try them to find out!

FROZEN DESSERTS COST SUGG PROFIT $ PROFIT %
Dutch Apple 6.00 10.00 4.00 40%
Sweet Potato 7.50 12.50 5.00 40%
Pumpkin 6.00 10.00 4.00 40%
Cinnamon Roll Dough 4.20 7.00 2.80 40%
Southern Pecan 7.50 12.50 5.00 40%
French Cream Cheesecake 9.85 16.50 6.65 40%
Cherry 6.00 10.00 4.00 40%
Carrot Cake 12.00 20.00 8.00 40%
Chocolate Cream 6.00 10.00 4.00 40%
GOOEY BUTTER CAKE
Original Gooey Butter Cake 7.50 12.50 5.00 40%
Scroll to Top